Description
The monogram reaches grand scales. Fitted to move with you, this slim racerback tank dress is cut from a stretch rib fabric and printed with the all-over monogram.
2P3RDR006C11
Features
98% Cotton, 2% Elastane
Monogram Print
Monogram flag label
Racer Neckline
Sizing
Black/ Ivory: Model has size 24″ waist, 5’9″ height and wears a size XS
True Red/ Electric Orange: Model has size 23″ waist, 5’10” height and wears a size XS
Size Guide
Dresses
-
Inches
-
Centimeters
-
International Conversions
| Size | Waist | Chest | Hips |
|---|---|---|---|
| XS | 24-25 | 32-33 | 35-36 |
| S | 26-27 | 33-34 | 37-38 |
| M | 28-29 | 35-36 | 39-40 |
| L | 30-32 | 37-39 | 41-42 |
| XL | 32-34 | 40-42 | 42-44 |
| Size | Waist | Chest | Hips |
|---|---|---|---|
| XS | 61-64 | 81-94 | 89-91 |
| S | 66-69 | 84-86 | 94-97 |
| M | 71-74 | 89-91 | 99-102 |
| L | 76-81 | 94-99 | 104-107 |
| XL | 81-86 | 102-107 | 107-112 |
| Size | US | UK | IT | FR | Denim |
|---|---|---|---|---|---|
| XXS | 00 | 4 | 36 | 32 | 23-24 |
| XS | 0-2 | 6 | 38 | 34 | 24-25 |
| S | 2-4 | 8 | 40 | 36 | 26-27 |
| M | 4-6 | 10 | 42 | 38 | 28-29 |
| L | 6-8 | 12 | 44 | 40 | 30-31 |
| XL | 8-10 | 14 | 46 | 42 | 32-33 |
| XXL | 10-12 | 16 | 48 | 44 | 33-34 |





















Reviews
There are no reviews yet.